Hey there. This support page is for our tenants. Stay logged in, or log in now and you will see a SUPPORT button appear up top. Use that to log repairs or make inquiries. There’s also an emergency line for urgent issues and useful tips. Such as how to keep your home well with simple maintenance tasks. How to get competitive tenant insurance and more details on our rewards program.
Welcome to DIY! For most repairs and maintenance you can count on us to swing by or coordinate a repair person to do the dirty work! But you do have some obligations in your lease to maintain your home in good working order from normal day to day use and to maintain a healthy environment for you and for all your neighbors. So this section has some tips in video format to help build your handy-person know how!
Tenant insurance. OK so this is not exciting, there is no way to spin it. But its mandatory! Why? Simply put it protects you from things that could cause real financial harm. And it does not cost that much. This link takes you to our partners and has a built in discount rate. But by all means shop around. We just need to see you have a policy in place for all the time you’re in one of our properties. Any claims or questions about your policy coverage? Well you know the answer … contact your insurer ;)
Couldn’t find a property that matches your needs? We have new places coming up all the time. Leave your details and preferences by clicking below, it’ll just take a moment. As soon as we have a place that’s a fit, we will give you priority boarding! That means early viewings and advance notice. Start earning rewards for being a good tenant. Move to quality and Rent better with RentPERKS.
Property Address:
Tenant Name:
Due Date | Utility Type | Notes | Amount | Paid | Balance | Link |
---|---|---|---|---|---|---|
2024-12-11 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $247.87 | 0.00 | $247.87 | ||
2025-01-01 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $220.80 | 0.00 | $220.80 | ||
2025-01-25 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $192.74 | 0.00 | $192.74 | ||
2024-12-01 | Gas | $11.20 | $11.00 | $0.20 | ||
2024-12-10 | Lease SD Invoice | $1,125.00 | 0.00 | $1,125.00 | ||
2024-11-29 | Electricity | $57.88 | 0.00 | $57.88 | ||
2024-11-29 | Electricity | $86.81 | 0.00 | $86.81 | ||
2024-12-02 | Electricity | $71.29 | 0.00 | $71.29 | ||
2024-12-02 | Electricity | $47.52 | 0.00 | $47.52 | ||
2024-11-23 | Gas | $49.44 | 0.00 | $49.44 | ||
2024-11-22 | HEAT, COOLING, HOT WATER | $151.80 | 0.00 | $151.80 | ||
2024-12-04 | Water Bill | $354.80 | 0.00 | $354.80 | ||
2024-11-29 | Water Bill | $121.32 | 0.00 | $121.32 | ||
2024-11-29 | Water Bill | $52.00 | 0.00 | $52.00 | ||
2024-12-25 | Lease SD Invoice | $2,250.00 | 0.00 | $2,250.00 | ||
$5,040.47 | $11.00 | $5,029.47 |
Due Date | Utility Type | Notes | Amount | Paid | Balance | Link |
---|---|---|---|---|---|---|
2020-02-04 | Gas | $346.00 | 0.00 | $346.00 | ||
2020-12-30 | Electricity | $5.38 | 0.00 | $5.38 | ||
2021-01-26 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $187.85 | 0.00 | $187.85 | ||
2020-12-31 | Electricity | $210.11 | 0.00 | $210.11 | ||
2020-12-31 | Electricity | $2.57 | 0.00 | $2.57 | ||
2021-01-31 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $192.23 | 0.00 | $192.23 | ||
2021-01-31 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $72.40 | 0.00 | $72.40 | ||
2021-01-31 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $108.61 | 0.00 | $108.61 | ||
2022-01-31 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $355.66 | 0.00 | $355.66 | ||
2022-01-31 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $237.10 | 0.00 | $237.10 | ||
2021-01-13 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $529.63 | 0.00 | $529.63 | ||
2021-01-13 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $171.42 | 0.00 | $171.42 | ||
2021-01-31 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $10.24 | 0.00 | $10.24 | ||
2021-01-29 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $129.83 | 0.00 | $129.83 | ||
2021-01-29 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $45.34 | 0.00 | $45.34 | ||
2021-01-29 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $5.80 | 0.00 | $5.80 | ||
2021-01-29 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $305.43 | 0.00 | $305.43 | ||
2021-01-29 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $242.51 | 0.00 | $242.51 | ||
2021-01-29 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $187.87 | 0.00 | $187.87 | ||
2021-01-29 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $299.25 | 0.00 | $299.25 | ||
2021-01-29 | City Services - Garbage, Water & Waste | $165.47 | 0.00 | $165.47 | ||
2021-01-29 | City Services - Garbage, Water & Waste | $496.55 | 0.00 | $496.55 | ||
2021-01-29 | City Services - Garbage, Water & Waste | $332.27 | 0.00 | $332.27 | ||
2021-01-26 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $170.17 | 0.00 | $170.17 | ||
2021-01-26 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $422.59 | 0.00 | $422.59 | ||
2021-01-26 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $289.20 | 0.00 | $289.20 | ||
2021-01-26 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $147.79 | 0.00 | $147.79 | ||
2021-01-26 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $5.12 | 0.00 | $5.12 | ||
2021-01-26 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $228.29 | 0.00 | $228.29 | ||
2021-02-12 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $203.52 | 0.00 | $203.52 | ||
2021-02-12 | City Services - Garbage, Water & Waste | $25.92 | 0.00 | $25.92 | ||
2021-02-12 | City Services - Garbage, Water & Waste | $38.88 | 0.00 | $38.88 | ||
2021-02-12 | City Services - Garbage, Water & Waste | $25.92 | 0.00 | $25.92 | ||
2021-02-12 | City Services - Garbage, Water & Waste | $207.54 | 0.00 | $207.54 | ||
2021-02-12 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $203.52 | 0.00 | $203.52 | ||
2021-02-12 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $195.15 | 0.00 | $195.15 | ||
2021-02-25 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $69.76 | 0.00 | $69.76 | ||
2021-03-15 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $74.21 | 0.00 | $74.21 | ||
2021-03-12 | Electricity | $358.18 | 0.00 | $358.18 | ||
2021-03-12 | Electricity | $238.78 | 0.00 | $238.78 | ||
2021-03-31 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $138.07 | 0.00 | $138.07 | ||
2021-04-01 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $254.37 | 0.00 | $254.37 | ||
2021-04-01 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $169.58 | 0.00 | $169.58 | ||
2021-04-01 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $311.99 | 0.00 | $311.99 | ||
2021-04-01 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $207.99 | 0.00 | $207.99 | ||
2021-04-06 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $109.48 | 0.00 | $109.48 | ||
2021-04-06 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $72.98 | 0.00 | $72.98 | ||
2021-04-01 | City Services - Garbage, Water & Waste | $21.94 | 0.00 | $21.94 | ||
2021-04-01 | City Services - Garbage, Water & Waste | $32.91 | 0.00 | $32.91 | ||
2021-04-01 | City Services - Garbage, Water & Waste | $21.94 | 0.00 | $21.94 | ||
2021-04-01 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $203.52 | 0.00 | $203.52 | ||
2021-04-01 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $138.07 | 0.00 | $138.07 | ||
2021-04-06 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $87.50 | 0.00 | $87.50 | ||
2021-04-01 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $195.15 | 0.00 | $195.15 | ||
2021-04-01 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $184.67 | 0.00 | $184.67 | ||
2021-04-01 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $158.98 | 0.00 | $158.98 | ||
2021-04-20 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $421.45 | 0.00 | $421.45 | ||
2021-04-30 | Electricity | $307.01 | 0.00 | $307.01 | ||
2021-04-16 | Extra Storage | $143.87 | 0.00 | $143.87 | ||
2021-04-16 | Extra Storage | $143.87 | 0.00 | $143.87 | ||
2021-06-01 | Gas | $5.00 | 0.00 | $5.00 | ||
2021-06-30 | Tenant Lease Fee | $303.40 | 0.00 | $303.40 | ||
2021-07-09 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $81.01 | 0.00 | $81.01 | ||
2021-07-19 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $91.08 | 0.00 | $91.08 | ||
2021-08-19 | Gas | $54.99 | 0.00 | $54.99 | ||
2021-08-20 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $12.79 | 0.00 | $12.79 | ||
2021-09-25 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $48.46 | 0.00 | $48.46 | ||
2021-10-31 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $129.32 | 0.00 | $129.32 | ||
2021-10-31 | Extra Storage | $10.00 | 0.00 | $10.00 | ||
2021-10-31 | Electricity | $400.00 | 0.00 | $400.00 | ||
2021-12-04 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $133.35 | 0.00 | $133.35 | ||
2021-12-04 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $88.90 | 0.00 | $88.90 | ||
2021-10-25 | Repair Charge | $67.38 | 0.00 | $67.38 | ||
2021-10-31 | Repair Charge | $135.45 | 0.00 | $135.45 | ||
2021-10-31 | Repair Charge | $438.64 | 0.00 | $438.64 | ||
2021-11-05 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $48.19 | 0.00 | $48.19 | ||
2021-10-26 | Repair Charge | $260.18 | 0.00 | $260.18 | ||
2021-11-05 | Gas | $30.87 | 0.00 | $30.87 | ||
2021-11-11 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $296.71 | 0.00 | $296.71 | ||
2021-11-17 | Electricity | $37.03 | 0.00 | $37.03 | ||
2021-11-17 | Gas | $22.73 | 0.00 | $22.73 | ||
2021-11-17 | Electricity | $106.97 | 0.00 | $106.97 | ||
2021-11-17 | City Services - Garbage, Water & Waste | $206.90 | 0.00 | $206.90 | ||
2021-11-17 | Gas | $58.92 | 0.00 | $58.92 | ||
2021-11-17 | Gas | $39.28 | $2.57 | $36.71 | ||
2021-11-17 | Gas | $166.88 | 0.00 | $166.88 | ||
2021-11-12 | Repair Charge | $84.00 | 0.00 | $84.00 | ||
2021-11-12 | Repair Charge | $60.38 | 0.00 | $60.38 | ||
2021-09-10 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $203.13 | $203.12 | $0.01 | ||
2021-09-10 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $124.93 | 0.00 | $124.93 | ||
2021-11-30 | City Services - Garbage, Water & Waste | $74.94 | 0.00 | $74.94 | ||
2021-11-30 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $2.64 | 0.00 | $2.64 | ||
2021-11-30 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $72.86 | 0.00 | $72.86 | ||
2021-11-30 | City Services - Garbage, Water & Waste | $80.06 | 0.00 | $80.06 | ||
2021-11-30 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $81.29 | 0.00 | $81.29 | ||
2021-11-30 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $22.97 | 0.00 | $22.97 | ||
2021-11-23 | Tenant Lease Fee | $213.57 | 0.00 | $213.57 | ||
2021-11-23 | Tenant Lease Fee | $213.57 | 0.00 | $213.57 | ||
2021-12-10 | Gas | $32.44 | 0.00 | $32.44 | ||
2021-12-07 | Repair Charge | $1,593.30 | 0.00 | $1,593.30 | ||
2021-12-17 | Electricity | $32.57 | 0.00 | $32.57 | ||
2021-12-17 | Electricity | $32.57 | 0.00 | $32.57 | ||
2021-12-31 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $135.78 | 0.00 | $135.78 | ||
2021-12-31 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $271.38 | $128.19 | $143.19 | ||
2021-12-20 | Gas | $29.02 | 0.00 | $29.02 | ||
2021-12-20 | Gas | $37.65 | 0.00 | $37.65 | ||
2021-12-20 | Electricity | $81.12 | $44.26 | $36.86 | ||
2021-12-20 | Electricity | $26.07 | 0.00 | $26.07 | ||
2021-12-20 | Electricity | $77.06 | 0.00 | $77.06 | ||
2021-12-20 | City Services - Garbage, Water & Waste | $205.17 | 0.00 | $205.17 | ||
2021-12-20 | City Services - Garbage, Water & Waste | $79.77 | 0.00 | $79.77 | ||
2021-12-20 | City Services - Garbage, Water & Waste | $95.09 | 0.00 | $95.09 | ||
2021-12-20 | City Services - Garbage, Water & Waste | $180.04 | $179.40 | $0.64 | ||
2022-01-07 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $87.75 | 0.00 | $87.75 | ||
2022-01-07 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $6.18 | 0.00 | $6.18 | ||
2022-01-07 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $48.21 | 0.00 | $48.21 | ||
2022-01-07 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $111.58 | 0.00 | $111.58 | ||
2022-01-10 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $10.62 | 0.00 | $10.62 | ||
2021-12-01 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $29.79 | 0.00 | $29.79 | ||
2022-01-10 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $52.42 | 0.00 | $52.42 | ||
2021-12-10 | Gas | $37.69 | 0.00 | $37.69 | ||
2022-01-13 | Repair Charge | $316.05 | 0.00 | $316.05 | ||
2022-01-17 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $117.83 | 0.00 | $117.83 | ||
2022-01-26 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $173.64 | 0.00 | $173.64 | ||
2022-01-26 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $42.99 | 0.00 | $42.99 | ||
2022-01-26 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $101.88 | 0.00 | $101.88 | ||
2022-01-26 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $158.49 | 0.00 | $158.49 | ||
2022-02-02 | Gas | $55.79 | 0.00 | $55.79 | ||
2022-02-02 | City Services - Garbage, Water & Waste | $103.07 | 0.00 | $103.07 | ||
2022-02-09 | Gas | $144.07 | 0.00 | $144.07 | ||
2022-02-28 | Gas | $126.32 | 0.00 | $126.32 | ||
2022-02-09 | Gas | $35.05 | 0.00 | $35.05 | ||
2022-02-28 | Gas | $79.81 | 0.00 | $79.81 | ||
2022-02-09 | Gas | $44.26 | 0.00 | $44.26 | ||
2022-02-28 | Gas | $80.01 | 0.00 | $80.01 | ||
2022-02-28 | Electricity | $181.74 | 0.00 | $181.74 | ||
2022-02-28 | Electricity | $107.65 | 0.00 | $107.65 | ||
2022-02-09 | Electricity | $95.14 | 0.00 | $95.14 | ||
2022-02-09 | Electricity | $85.44 | $23.91 | $61.53 | ||
2022-02-09 | Electricity | $36.62 | 0.00 | $36.62 | ||
2022-02-28 | Electricity | $36.62 | 0.00 | $36.62 | ||
2022-02-09 | Electricity | $88.20 | 0.00 | $88.20 | ||
2022-02-28 | Electricity | $129.11 | 0.00 | $129.11 | ||
2022-02-28 | Electricity | $137.92 | 0.00 | $137.92 | ||
2022-02-01 | Repair Charge | $84.52 | 0.00 | $84.52 | ||
2022-02-15 | Electricity | $67.27 | 0.00 | $67.27 | ||
2022-02-18 | City Services - Garbage, Water & Waste | $113.98 | $113.95 | $0.03 | ||
2022-02-18 | City Services - Garbage, Water & Waste | $64.93 | 0.00 | $64.93 | ||
2022-02-18 | City Services - Garbage, Water & Waste | $115.23 | $115.22 | $0.01 | ||
2022-02-18 | City Services - Garbage, Water & Waste | $48.20 | 0.00 | $48.20 | ||
2022-02-18 | City Services - Garbage, Water & Waste | $136.58 | 0.00 | $136.58 | ||
2022-02-18 | City Services - Garbage, Water & Waste | $118.74 | 0.00 | $118.74 | ||
2022-02-18 | City Services - Garbage, Water & Waste | $115.23 | 0.00 | $115.23 | ||
2022-02-28 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $396.39 | 0.00 | $396.39 | ||
2022-02-28 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $215.35 | 0.00 | $215.35 | ||
2022-03-15 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $320.16 | 0.00 | $320.16 | ||
2022-02-28 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $42.56 | 0.00 | $42.56 | ||
2022-02-22 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $113.46 | 0.00 | $113.46 | ||
2022-02-22 | Electricity | $133.20 | 0.00 | $133.20 | ||
2022-02-22 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $117.47 | 0.00 | $117.47 | ||
2022-02-22 | Electricity | $122.25 | 0.00 | $122.25 | ||
2022-02-22 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $22.75 | 0.00 | $22.75 | ||
2022-02-22 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $126.42 | 0.00 | $126.42 | ||
2022-02-22 | Electricity | $122.58 | 0.00 | $122.58 | ||
2022-02-22 | Electricity | $52.53 | 0.00 | $52.53 | ||
2022-02-22 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $129.79 | 0.00 | $129.79 | ||
2022-03-01 | Repair Charge | $47.25 | 0.00 | $47.25 | ||
2022-03-01 | Repair Charge | $47.25 | 0.00 | $47.25 | ||
2022-03-01 | Repair Charge | $47.25 | 0.00 | $47.25 | ||
2022-03-01 | Repair Charge | $47.25 | 0.00 | $47.25 | ||
2022-03-08 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $175.46 | 0.00 | $175.46 | ||
2022-03-11 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $253.28 | 0.00 | $253.28 | ||
2022-03-01 | Repair Charge | $112.01 | 0.00 | $112.01 | ||
2022-03-11 | Tenant Lease Fee | $230.00 | 0.00 | $230.00 | ||
2022-03-14 | move out cleaning fee | $200.00 | 0.00 | $200.00 | ||
2022-03-24 | building /condo fee | $29.81 | 0.00 | $29.81 | ||
2022-03-20 | Noise Violation Charge | $200.00 | 0.00 | $200.00 | ||
2022-04-06 | Gas | $53.06 | 0.00 | $53.06 | ||
2022-04-13 | Oil and delivery | $227.17 | 0.00 | $227.17 | ||
2022-04-11 | Electricity | $72.81 | 0.00 | $72.81 | ||
2022-04-14 | Gas | $74.48 | 0.00 | $74.48 | ||
2022-04-20 | False Emergency Call Fee | $50.00 | 0.00 | $50.00 | ||
2022-04-05 | Late Rent Payment in Lease | $200.00 | 0.00 | $200.00 | ||
2022-04-05 | Late Rent Payment in Lease | $200.00 | 0.00 | $200.00 | ||
2022-04-05 | Late Rent Payment in Lease | $200.00 | 0.00 | $200.00 | ||
2022-04-06 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-04-06 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-04-06 | Late Rent Fee | $10.00 | 0.00 | $10.00 | ||
2022-04-06 | Late Rent Fee | $10.00 | 0.00 | $10.00 | ||
2022-04-06 | Late Rent Fee | $10.00 | 0.00 | $10.00 | ||
2022-04-06 | Late Rent Fee | $10.00 | 0.00 | $10.00 | ||
2022-04-06 | Late Rent Fee | $10.00 | 0.00 | $10.00 | ||
2022-04-06 | Late Rent Fee | $10.00 | 0.00 | $10.00 | ||
2022-04-06 | Late Rent Fee | $10.00 | 0.00 | $10.00 | ||
2022-04-18 | City Services - Garbage, Water & Waste | $104.75 | 0.00 | $104.75 | ||
2022-04-18 | City Services - Garbage, Water & Waste | $185.16 | 0.00 | $185.16 | ||
2022-04-18 | City Services - Garbage, Water & Waste | $64.76 | 0.00 | $64.76 | ||
2022-04-18 | City Services - Garbage, Water & Waste | $123.17 | 0.00 | $123.17 | ||
2022-04-18 | City Services - Garbage, Water & Waste | $43.45 | 0.00 | $43.45 | ||
2022-04-18 | City Services - Garbage, Water & Waste | $103.24 | $94.23 | $9.01 | ||
2022-04-18 | City Services - Garbage, Water & Waste | $134.69 | 0.00 | $134.69 | ||
2022-04-18 | City Services - Garbage, Water & Waste | $111.49 | 0.00 | $111.49 | ||
2022-04-18 | City Services - Garbage, Water & Waste | $110.26 | 0.00 | $110.26 | ||
2022-04-18 | City Services - Garbage, Water & Waste | $47.26 | 0.00 | $47.26 | ||
2022-04-18 | City Services - Garbage, Water & Waste | $117.75 | 0.00 | $117.75 | ||
2022-04-21 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $57.33 | $56.77 | $0.56 | ||
2022-04-20 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $222.87 | 0.00 | $222.87 | ||
2022-04-21 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $140.24 | 0.00 | $140.24 | ||
2022-04-12 | Repair Charge | $63.11 | 0.00 | $63.11 | ||
2022-04-12 | Repair Charge | $47.25 | 0.00 | $47.25 | ||
2022-04-15 | City Services - Garbage, Water & Waste | $121.55 | 0.00 | $121.55 | ||
2022-04-15 | City Services - Garbage, Water & Waste | $52.09 | $52.03 | $0.06 | ||
2022-04-14 | City Services - Garbage, Water & Waste | $117.94 | 0.00 | $117.94 | ||
2022-04-14 | City Services - Garbage, Water & Waste | $50.55 | 0.00 | $50.55 | ||
2022-04-15 | City Services - Garbage, Water & Waste | $131.28 | 0.00 | $131.28 | ||
2022-04-15 | City Services - Garbage, Water & Waste | $152.16 | 0.00 | $152.16 | ||
2022-04-12 | City Services - Garbage, Water & Waste | $132.53 | 0.00 | $132.53 | ||
2022-04-15 | City Services - Garbage, Water & Waste | $204.56 | 0.00 | $204.56 | ||
2022-04-15 | City Services - Garbage, Water & Waste | $108.33 | 0.00 | $108.33 | ||
2022-04-15 | City Services - Garbage, Water & Waste | $46.43 | $46.42 | $0.01 | ||
2022-04-30 | Electricity | $11.90 | 0.00 | $11.90 | ||
2022-04-20 | Repair Charge | $152.91 | 0.00 | $152.91 | ||
2022-04-29 | building /condo fee | $190.00 | 0.00 | $190.00 | ||
2022-05-05 | Water Bill | $109.72 | 0.00 | $109.72 | ||
2022-05-01 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $95.00 | 0.00 | $95.00 | ||
2022-05-09 | Water Bill | $127.97 | 0.00 | $127.97 | ||
2022-05-12 | Gas | $80.00 | 0.00 | $80.00 | ||
2022-05-03 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-05-03 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-05-03 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-05-31 | Repair Charge | $110.25 | 0.00 | $110.25 | ||
2022-05-27 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $238.76 | $238.75 | $0.01 | ||
2022-05-31 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $164.73 | 0.00 | $164.73 | ||
2022-05-31 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $126.73 | 0.00 | $126.73 | ||
2022-05-23 | Repair Charge | $268.80 | 0.00 | $268.80 | ||
2022-05-26 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $95.00 | 0.00 | $95.00 | ||
2022-06-10 | Electricity | $145.52 | 0.00 | $145.52 | ||
2022-06-10 | Electricity | $158.57 | 0.00 | $158.57 | ||
2022-06-10 | Electricity | $67.96 | $0.42 | $67.54 | ||
2022-06-10 | City Services - Garbage, Water & Waste | $124.94 | 0.00 | $124.94 | ||
2022-06-10 | City Services - Garbage, Water & Waste | $53.55 | 0.00 | $53.55 | ||
2022-06-10 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $118.30 | 0.00 | $118.30 | ||
2022-06-10 | City Services - Garbage, Water & Waste | $114.32 | 0.00 | $114.32 | ||
2022-06-07 | False Emergency Call Fee | $50.00 | 0.00 | $50.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-15 | Repair Charge | $2,185.00 | 0.00 | $2,185.00 | ||
2022-06-15 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $253.57 | 0.00 | $253.57 | ||
2022-06-11 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-12 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-17 | Repair Charge | $278.92 | 0.00 | $278.92 | ||
2022-06-16 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-16 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-16 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-16 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-16 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-16 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-16 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-16 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
2022-06-27 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $180.52 | 0.00 | $180.52 | ||
2022-06-20 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $176.54 | 0.00 | $176.54 | ||
2022-06-20 | Combined Services - Gas, Electricity, Water, Sewer & Waste | $11.28 | 0.00 | $11.28 | ||
2022-06-20 | Electricity | $123.75 | 0.00 | $123.75 | ||
2022-06-19 | Late Rent Fee | $25.00 | 0.00 | $25.00 | ||
